Some GPS coordinates at Anza-Borrego State Park for everyone else’s reference

**Update**

Here’s an Anza Borrego KMZ (for Google Earth) that I created: Anza_Borrego_Points.kmz

**End Update**

These are GPS coordinates of several trails and points of scenic view at Anza-Borrego Desert State Park:

cm = Calcite Mines
co = Cross Over Trail
lc = Lower Coyote Canyon
ow = Ocotillo Wells SVRA
pp = Pumpkin Patch
sl = The Slot

17 Palms    N33 15.293 W116 06.642 (link to google map)

cm01    N33 16.870 W116 05.740
cm02    N33 17.250 W116 06.185
cm03    N33 17.942 W116 06.578

co01    N33 11.327 W116 03.058
co02    N33 13.015 W116 01.907
co03    N33 14.227 W116 01.830
co04    N33 15.063 W116 01.462
co05    N33 15.962 W116 01.082

Fonts Point    N33 15.406 W116 13.989  (link to google map)

lc01    N33 19.525 W116 22.010
lc02    N33 21.928 W116 24.895
lc03    N33 22.608 W116 26.905
lc04    N33 21.968 W116 28.828

Oasis Overlook    N33 16.851 W116 25.988

ow01    N33 09.075 W116 09.983
ow02    N33 11.070 W116 05.133
ow03    N33 11.327 W116 03.063
ow04    N33 10.973 W116 02.053
ow05    N33 10.742 W115 59.652
ow06    N33 09.995 W115 56.602
ow07    N33 10.555 W115 58.648
ow08    N33 07.565 W115 58.577

pp01    N33 11.065 W116 05.128
pp02    N33 11.748 W116 05.547
pp03    N33 12.263 W116 05.302
pp04    N33 12.483 W116 05.313
pp05    N33 12.650 W116 05.160
pp06    N33 13.377 W116 04.062

sl01    N33 09.542 W116 13.075
sl02    N33 10.272 W116 12.745
sl03    N33 11.183 W116 13.225
sl04    N33 12.725 W116 12.733
sl05    N33 11.905 W116 11.285

_____

Other Similar Posts
This entry was posted in Uncategorized. Bookmark the permalink.